Panthers Athletics

Panther Valley High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
23 De'Antay Alston FB/LB 2022 5'10" 200
12 Carter Brettle TE/LB 2019 6'5" 220
6 Louis Clouser RB/CB 2021 5'9" 160
52 Cody Collevechio C/DT 2019 5'9" 180
4 Lamar Easley RB/LB 2022 6'6" 150
2 Shyiem Ervine RB/S 2022 5'6" 150
70 Sincere Flamer OG/DT 2022 5'8" 285
8 Gavin Garcia TE/LB 2020 6'2" 180
78 Sean Hetterick OT/DT 2020 6'1" 205
77 David Hill OG/DT 2022 5'8" 150
17 Shawn Hoben RB/S 2020 5'10" 150
73 C.J. Hoffman TO/DT 2019 6'1" 300
61 Christopher Hoover OG/DT 2019 6'2" 230
9 Mark Hrebik RB/LB 2020 5'8" 145
51 Scott Hunsinger OT/DT 2022 5'10" 210
33 Sam Janner WR/CB 2019 5'6" 140
84 Julian Matula WR/CB 2021 5'10" 160
7 Alex Moyer TE/LB 2022 6'0" 160
66 Antonio Perilli OG/DT 2021 6'0" 225
1 Ethan Reis QB 2020 6'0" 170
18 Kyle Rusnak WB/LB 2019 6'0" 150
85 Ben Sheridan TE/LB 2020 6'2" 170
64 Jaden Shubeck RB/LB 2021 6'0" 170
25 Elias Tavares FB?LB 2020 5'11" 170
56 Braxton Whitaker OT/DT 2020 6'2" 210
22 Blake White WR/CB 2020 6'0" 160
* Denotes Captain | # Denotes Manager

https://panthervalleyschooldistrict.com