Panthers Athletics

Panther Valley High School

Girls Varsity Basketball


Roster

Number Name Position Year Height Weight
22 Ava Alabovitz Forward 2026 5'4"
14 Caroline Breslin Guard 2026 5'5"
2 Kaidence Krapf Guard 2024 5'2"
3 Myla Krapf Gaurd 2025 5'3"
13 Maddison Maynard Guard/Forward 2024 5'9"
34 Brenna McAndrew Guard/Forward 2025 5'6"
30 Morgan O'Brien Forward 2025 5'7"
21 Morgan Orsulak Guard/Forward 2026 5'10"
10 Sera Robin Guard 2023 5'3"
1 Hilary Shreffler Guard 2024 5'3"
15 Brooklyn Surotchak Center 2025 5'6"
4 Natalie Vermillion Guard 2025 5'2"
31 Destiny Wentz Guard 2026 5'3"
33 Mikayla Yuricheck Forward 2024 5'8"
* Denotes Captain | # Denotes Manager

https://panthervalleyschooldistrict.com