Panthers Athletics

Panther Valley High School

Girls Junior High Basketball


Roster

Number Name Position Year Height Weight
21 Ava Alabovitz Forward 2026 5'4"
32 Anelia Bennick Forward 2026 5'8"
24 Caroline Breslin Guard 2026 5'5"
33 Payton Drake Forward 2027 5'6"
10 Shay Engler Forward 2027 5'5"
31 Layla Fatzie Forward 2026 5'5"
4 Ajete Gjoca Forward 2027 5'3"
15 Chloe Hadley Center 2026 5'9"
30 Lucianna Kocha Guard 2027 5'4"
14 Callie Kosciolek Guard 2027 5'6"
11 Megan O'Brien Guard 2027 5'2"
2 Morgan Orsulak Forward/Center 2026 5'9"
23 Janessa Prudente Guard 2027 5'5"
25 Naveah Ramos Guard 2026 5'5"
3 Hannah Shreffler Guard 2026 5'2"
1 Kaitlyn Strohl Guard 2026 5'4"
5 Destiny Wentz Guard 2026 5'3"
* Denotes Captain | # Denotes Manager

https://panthervalleyschooldistrict.com